Voting history
For voting records prior to April 6, 2022, go to the Commissioner’s page and click on the link under View Member's Votes: January 1,2022-March 23, 2022
Meeting totals:
| Name | Yes | No | Abstain | Motion | Second | Recuse |
|---|---|---|---|---|---|---|
| Cathy Abene | 0 | 0 | 0 | 0 | 0 | 0 |
| Becky Alper | 0 | 0 | 0 | 0 | 0 | 0 |
| Alicia D. Crudup | 0 | 0 | 0 | 0 | 0 | 0 |
| Meg Forney | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Menz | 0 | 0 | 0 | 0 | 0 | 0 |
| Steffanie Musich | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Olsen | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Rucker | 0 | 0 | 0 | 0 | 0 | 0 |
| Elizabeth Shaffer | 0 | 0 | 0 | 0 | 0 | 0 |
| Becka Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
| Averi M. Turner | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Agenda items
| Date | Agenda item | Link to Item | Status |
|---|